Logo schim Header Picture
schim
Online BankingProducts & ServicesOur CommunityOur BankFinancial Tools30 yr mort info
schim
schim   schim
 
Rates: Annual Percentage Yields shown are accurate as of May 2, 2008    
horiz dots
schim
CalculatorsRatesApplications & Disclosures schim
Rates
Checking
Savings
CD's (Regular)
CD's (Jumbo)
schim
schim


Checking

Interest Rate APY Minimum Balance Service Charge
NOW Option 1 .85% .853% $1,000.00 $7.50 s.c. if bal. falls below $1000.00
NOW Option 2 .75% .752% $400.00 $5.00 s.c. if bal. falls below $400.00
Super NOW 1.00% 1.004% $2,500.00 $10.00 s.c. if bal. falls below $2500.00
*Money Market 2.00% 2.02% $2,500.00 $10.00 s.c. if bal. falls below $2500.00
High Point Option 1 0.75% 0.75% $500.00 $15.00 s.c. if bal. falls below $500.00
High Point Option 2 2.05% 2.07% $2,501.00 $15.00 s.c. if bal. falls below $500.00
High Point Option 3 2.20% 2.22% $25,000.00 $15.00 s.c. if bal. falls below $500.00
High Point Option 4 2.40% 2.43% $50,000.00 $15.00 s.c. if bal. falls below $500.00
High Point Option 5 2.50% 2.53% $100,000.00 $15.00 s.c. if bal. falls below $500.00

*Transfers from MM accounts are limited to 6 per statement cycle with no more than 3 via check, draft or similar order.
† APY stand for Annual Percentage Yield.
Rates are subject to change without notice
Any fees associated with the account may reduce the earnings on the account.

 
horiz dots
 


Savings

Interest Rate APY Minimum Balance Service Charge
Savings Account 0.75% 0.75%

† APY stand for Annual Percentage Yield.
Rates are subject to change without notice.
Any fees associated with the account may reduce the earnings on the acccount.

 
schim
 


CD's
(Regular)

Interest Rate APY Minimum Balance Service Charge
3 Month 2.40% 2.42% $1,000.00
6 Month 2.50% 2.52% $1,000.00
12 Month 2.60% 2.63% $1,000.00
24 Month 2.25% 2.27% $1,000.00
30 Month 2.25% 2.27% $1,000.00
36 Month 2.25% 2.27% $1,000.00
48 Month 2.25% 2.27% $1,000.00
60 Month 2.25% 2.27% $1,000.00
IRA 18 Month 2.75% 2.78% $1,000.00
IRA 48 Month 2.85% 2.88% $1,000.00

Penalty for early withdrawal.
† APY stand for Annual Percentage Yield.
Rates are subject to change without notice.
Any fees associated with the account may reduce the earnings on the account.

 
schim
 


CD's
(Jumbo)

Interest Rate APY Minimum Balance Service Charge
3 Month 2.40% 2.42% $100,000.00
6 Month 2.50% 2.52% $100,000.00
12 Month 2.60% 2.63% $100,000.00
24 Month 2.25% 2.27% $100,000.00
30 Month 2.25% 2.27% $100,000.00
36 Month 2.25% 2.27% $100,000.00
48 Month 2.25% 2.27% $100,000.00
60 Month 2.25% 2.27% $100,000.00
IRA 18 Month 2.75% 2.78% $100,000.00
IRA 48 Month 2.85% 2.88% $100,000.00

Penalty for early withdrawal.
† APY stand for Annual Percentage Yield.
Rates are subject to change without notice.
Any fees associated with the account may reduce the earnings on the account.

schim
return to top

 

horiz dots
 
  schim  
 

Contact UsPrivacy NoticeReturn to Home Page

Member FDICEqual Housing Lender
 
schim schim schim
schim bottom schim